bkaii.com.vn
BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!
X4-Z11-E-W ConnectPort X4 - XBee ZigBee to Ethernet (International) ( Mã Part Number: X4-Z11-E-W) của hãng DIGI - USA hiện đang được BKAII phân phối rộng rãi tại thị trường Việt Nam. X4-Z11-E-W được sử dụng trong các bài toán M2M, IoT của các lĩnh vực: Điện lực, khí tượng thủy văn, giao thông thông minh…
Tính năng của sản phẩm:
Thông số kỹ thuật của sản phẩm:
| Specifications | ConnectPort X4 | ConnectPort X4 H |
| Wireless Interfaces - WWAN** | ||
| LTE CAT 1 | N/A | Verizon: bands 2,4,14 AT&T, T-Mobile: bands 2,4,5 with 3G/2G fallback |
| HSPA+ (U9) | 850/900/1700 (AWS)/1900/2100 MHz; Transfer rate (max): 5.76 Mbps up, 21 Mbps down | |
| Connector | 1 or 2 x SMA (center pin - on device: female; on antenna: male) | 1 or 2x SMA (center pin - on device: female; on antenna: male) |
| SIM Slots | 2 | 1 |
| SIM Security | SIM slot cover plates | Internal SIM slot |
| Wireless Interfaces - RF | ||
| Standard | Zigbee® (2.4 GHz) | |
| Connector | 1 x RP-SMA (center pin - on device: male; on antenna: female) | |
| Wired Interfaces - Serial | ||
| Ports | 1 | |
| Standard | RS-232 | RS-232/422/485 (software selectable) |
| DTE/DCE | DTE | |
| Signal Support | TXD, RXD, RTS, CTS, DTR, DSR and DCD | |
| Flow Control | Hardware and software flow control | |
| COM Port Redirector | RealPort® | |
| Throughput | Up to 230 Kbps | |
| Connector | DB-9 male | Screw-down terminal block |
| Wired Interfaces - Ethernet | ||
| Ports | 1 | |
| Standard | IEEE 802.3 | |
| Physical Layer | 10/100 Base-T | |
| Data Rate | 10/100 Mbps (auto-sensing) | |
| Mode | Full or half duplex (auto-sensing) | |
| Interface | Auto MDI/MDIX | |
| Connector | RJ-45 | |
| Wired Interfaces - I/O | ||
| Ports | N/A | 2 analog and 2 digital |
| Connector | N/A | Screw-down terminal block |
| Wired Interfaces - USB | ||
| Ports | 1 | |
| Standard | USB 1.1 | |
| Signaling | Full-speed | |
| Connector | Type A | |
| Software/Management | ||
| Management (Cloud-based) | Digi Remote Manager® | |
| Management (Local) | Web Interface via HTTP/HTTPS, Password access control, IP service port control; CLI via serial port, Telnet, Python scripting (2.4.3); Digi SureLink® "always-on" connection | |
| Security | SSL tunnels, SSHv2, FIPS 197 (IPsec, HTTPS) | |
| Network Protocols | UDP/TCP, DHCP, SNMPv1/v2 | |
| VPN | IPsec with IKE/ISAKMP; multiple tunnel support; DES, 3DES and up to 256-bit AES encryption; VPN pass-through, GRE forwarding; Simple Certificate Enrollment Protocol (SCEP) for X.509 certificate | |
| Routing | NAT, NAT-T (NAT traversal) VPN tunneling, port forwarding, VPN/GRE pass-through; access control lists (IP filtering), IP pass-through, Virtual Router Redundancy Protocol (VRRP) per RFC 3768 | |
| Industrial Protocol Support | Modbus bridge enables Modbus serial to Modbus/TCP conversion; integrated Python code allows gateway to act as Modbus client/master or Modbus server/slave; functions like an Ethernet to serial bridge, but uses Digi XBee® to transport serial data; handles unique timing issues per Modbus protocol rules; uses Modbus Unit ID to look up IP or mesh MAC address | |
| Real-Time Clock | Yes | |
| Memory | 16 MB flash, 32 MB RAM | |
| Power | ||
| Input | 6-30 VDC | 100-240 VAC |
| Consumption | Idle: 1.5 W, Max: 10.4 W | Approx. 15 W |
| Protection | 4 kV burst (EFT) per-4-4, 2 kV surge per EN61000-4 | 2 kV burst (EFT) (with included power supply |
| Connector | Locking barrel | Pigtail AC power cord |
| DC Power Cord* | Available upon request | N/A |
| AC Power Supply* | 12 VDC power supply for 0º C to 40º C (32º F to 104º F) included; Extended temperature power supply available separately | Internal |
| Battery Backup | N/A | |
| Physical | ||
| Dimensions (L x W x H) | 13.33 cm x 8.50 cm x 2.54 cm (5.25 in x 3.35 in x 1.00 in) | 240 mm x 160 mm x 95 mm (9.50 in x 6.25 in x 3.75 in) |
| Weight | 0.20 kg (0.44 lb) | 1.41. kg (3.10 lb) |
| Status LEDs | Ethernet status, power, cellular link/activity, signal strength (4 bars), Digi XBee link/activity | Ethernet status, power, cellular link/activity, signal strength (5 bars), Digi XBee link/activity |
| Enclosure Material | Industrial (metal) | NEMA 4X |
| Enclosure Rating | N/A | IP66 |
| Mounting | Wall-mount bracket sold separately | 4x mounting feet on the unit's flange |
| Environmental | ||
| Operating Temperature*** | -30º C to 75º C (-22º F to 167º F) | |
| Storage Temperature | -40º C to 85º C (-40º F to 185º F) | |
| Relative Humidity | 5% to 95% (non-condensing) | N/A (enclosure is water-tight) |
| Ethernet Isolation | 1500 VAC min per IEEE 802.3/ANSI X3.263 | |
| Serial Port Protection (ESD) | +15 kV Air Gap and +8 kV contact discharge per IEC 1000-4-2 | |
| Hazardous (Class 1 Div 2) | No | No |
| Approvals | ||
| GSM/UMTS | PTCRB, NAPRD.03, GCF-CC, R&TTE, EN 301 511 | |
| Cellular Carriers | Certified by most major carriers; visit www.digi.com/resources/certifications for latest cellular certifications. | |
| Safety | UL 60950, CSA 22.2 No. 60950, EN60950; Class 1 Div 2 (IA model only) | |
| Emissions/Immunity | CE, FCC Part 15 (Class A), AS/NZS CISPR 22, EN55024, EN55022, Class A | |
Các bài viết tham khảo:
"BKAII -Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!"