Advantech là một thương hiệu tên tuổi nổi tiếng trên thị trường tự động hóa với hơn 25 năm kinh nghiệm. Các sản phẩm của Advantech đa dạng với nhiều loại sản phẩm, nhiều giải pháp thích ứng cho mọi ngành nghề, đặc biệt là các ngành nghề có môi trường khắc nghiệt. Mới đây Advantech đã thành lập công ty Advantech Việt Nam có trụ sở tại Việt Nam. BKAII tự hào được Advantech Việt Nam lựa chọn làm nhà phân phối các sản phẩm Advantech trên thị trường Việt Nam.
Hôm nay, BKAII xin được giới thiệu tới các bạn các sản phẩm của Advantech đã được chứng nhận Class1 and Division 2 (Nhóm A, B, C, D) và chứng chỉ cho nhiệt độ làm việc T4 (tức: thiết bị có thể hoạt động trong môi trường có nhiệt độ nằm trong dải từ 135~200°C). Với kích thước và cấu tạo ngoải nhỏ gọn, chân nhỏ và các địa chỉ I/O truy xuất. Nó rất tiện lợi cho việc sử dụng trong cabinet. Với hỗ sợ cho OS trên nền tảng Win CE hoặc Linux, người sử dụng có thể liên kết ứng dụng một cách dẽ dàng nó có thể cung cấp chức năng linh hoạt cho các ứng dụng và yêu cầu da dạng.
Embedded Automation Computers
DIN-rail Embedded Automation Computers
Model Name | UNO-1140FH | UNO-1150GH UNO-1150GHE |
UNO-1172AH |
CPU | Advantech EVA-X4150 SoC,486SX grade, 150MHz | AMD Geode LX800, 500 MHz | Intel Atom D510, 1.66 GHz |
Onboard RAM | 64M Industrial SDRAM | 256M DDR SDRAM | 2GB DDR2 SDRAM |
Battery-Backup SRAM | - | - | 1 MB |
Display | VGA | VGA | VGA |
Audio | - | Yes | Yes |
Serial Ports | 4 x Iso. RS-232/485 4 x Iso. RS-485 |
2 x RS-232/422/485 2 x RS-232 (one pin header reserved) |
2 x RS-232/422/485 2 x RS-232 (pin header) |
Ethernet Ports | 1 x 10/100Base-T | 2 x 10/100Base-T | 3 x 10/100/1000Base-T |
USB Ports | 2 | 2 | 4 |
Expansion | PC/104 (reserved) | UNO-1150GH: N/A UNO-1150GHE: 2 x PCI-104, 1 x Mini PCI |
UNO-1172AH: 1 x Mini PCIe |
CompactFlash Slots | One Internal | One Internal | One internal |
Power Input Range | 10(Min.) ~ 30 VDC (Max.) | 9 (Min.)~36 VDC (Max.) | 9 (Min.)~36 VDC (Max.) |
Operating / Certified Temperature | -10 ~ 60° C (14 ~ 140° F) |
-10 ~ 60° C (14 ~ 140° F) |
-10 ~ 60° C (14 ~ 140° F) |
Power Consumption | 10 W | 15 W | 24 W |
Dimensions (W x H x D) | 71 x 152 x 139 mm (2.8” x 6” x 5.5”) |
71 x 152 x 139 mm (2.8” x 6” x 5.5”)/ 96.5 x 152 x 139 mm (3.8” x 6” x 5.5”) |
85.5 x 152 x 139 mm (3.4” x 6” x 5.5”)/ 111 x 152 x 139 mm (4.4” x 6” x 5.5”) |
Certifications | Class I Division 2 Groups ABCD T4A | Class I Division 2 Groups ABCD T3A | Class I Division 2 Groups ABCD T5 |
UL, CCC, CE, FCC Class A, RoHS |
Advantech đã thành công trong khi đưa tiêu chuẩn Class I, Division 2 vào các dòng sản phẩm Human Machine Interface, Industrial Communication, and Data Acquisition Modules.
Data Acquisition Modules
RS-485 I/O Modules - Analog Input/Output
Model Name | ADAM-4011 | ADAM-4012 | ADAM-4013 | ADAM-4016 |
|
|
Description | 1-ch Thermocouple Input Module | 1-ch Analog Input Module | 1-ch RTD Input Module | 1-ch Analog Input/Output Module | 8-ch Analog Input Module | 8-ch Thermocouple Input Module |
Resolution | 16 bit | |||||
Channel | AI: 1 differential | AI: 8 differential | ||||
AI Sampling Rate | 10 Hz | 10/100 Hz (total) | ||||
Certifications | Class I Division 2 Groups ABCD T5, RoHS, UL, CE, FCC |
RS-485 I/O Modules - Digital Input/Output
Model Name | ADAM-4050 | ADAM-4052 | ADAM-4053 | ADAM-4060 | ADAM-4080 |
Description | 15-ch Digital I/O Module | 8-ch Isolated Digital Input Module | 16-ch Isolated Digital Input Module | 4-ch Relay Output Module | 2-ch Counter/ Frequency Module |
Channel | DI: 7; DO: 8; Counter: 7 (32-bit) | DI: 8 | DI: 16 | DO: 4 Relay | DO: 2; Counter: 2 |
Counter Input Frequency | 3 Hz | - | - | - | 50 kHz |
Certifications | Class I Division 2 Groups ABCD T5, RoHS, UL, CE, FCC |
Repeaters/ Converters
Model Name | ADAM-4510 | ADAM-4520 | ADAM-4521 | ADAM-4541 |
Description | Robust RS-422/485 Repeater | Robust RS-232 to RS-422/485 Converter |
Addressable RS-422/485 to RS-232 Converter |
Multi-mode Fiber Optic to RS-232/422/485 Converter |
Network | RS-422/485 | RS-232/422/485 | ||
Communication Speed (bps) | 1,200 ~ 115.2k | |||
Communication Distance | Serial: 1.2 km | ADAM-4541: 2.5 km ADAM-4542+: 15 km |
||
Isolation Voltage | 3,000 VDC | 1,000 VDC | - | |
Certifications | Class I Division 2 Groups ABCD T5, RoHS, UL, CE, FCC (ADAM-4510/4520/4541) |
Isolated Signal Conditioning Modules
Model Name | ADAM-3011 | ADAM-3014 |
Description | Isolated Thermocouple Input Module | Isolated DC Input/Output Module |
Input Type | J, K, T, E, S, R, B Type Thermocouple | ±10 mV, ±50 mV, ±100 mV, ±0.5 V, ±1 V, ±5 V, ±10 V, 0~10 mV, 0~50 mV, 0~100 mV, 0~0.5 V, 0~1 V, 0~5 V, 0~10 V, 0~20mA, ±20mA |
Output Type | 0~10 V | ±5 V, ±10 V, 0~10 V, 0~20 mA |
Certifications | Class I Division 2 Groups ABCD T5 (ADAM-3011), T6 (ADAM-3014), RoHS, CE |
Industrial Communication
Managed Ethernet Switches
Model Name | EKI-7758F | EKI-7656C/CI | EKI-7657C | EKI-7559SI/MI | EKI-2748FI/CI | EKI-2548I/SI/MI |
Description | 4G+4SFP Gigabit Managed Redundant Industrial Ethernet Switch |
16+2G Combo Port Gigabit Managed Redundant Industrial Ethernet Switch |
7+3G Combo Port Gigabit Managed Redundant Industrial Ethernet Switch with 2 x DI/O |
8+2 SC-type Fiber Optic Managed Redundant Industrial Ethernet Switch with Wide Temperature |
8Gx Managed Ethernet Switch with Wide Temperature |
8Tx Managed Ethernet Switch with Wide Temperature |
Ports Number | 8 | 18 | 10 | 10 | 8/8 | 8 |
10/100Base-T(X) | - | 16 | 7 | 8 | - | 8/6/6 |
100BaseFX | - | - | - | 2 | - | 0/2/2 |
10/100/1000Base-T(X) | 4 | 2 | 3 | - | 4/6 | - |
1000Base-SX/LX/LHX/XD/ZX/EZX | 4 | 2 | 3 | - | 4/2 | - |
Control | VLAN/GVRP, QoS, IGMP Snooping/Query, LACP, Rate Limit | |||||
Certifications | Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS | Class I Division 2 Groups ABCD T4, UL 508, FCC, CE, RoHS |
Unmanaged Ethernet Switches
Model Name | EKI-2728MI | EKI-2728 | EKI-2525/2528 | EKI-2525M | EKI-2526M/S |
Description | 6Gx+2G Multi-mode Unmanaged Ethernet Switch with Wide Temperature |
8-port Gigabit Unmanaged Industrial Ethernet Switch |
5/8-port Unmanaged Industrial Ethernet Switch |
4+1 100FX Port Multi-mode Unmanaged Industrial Ethernet Switch |
4+2 100FX Port Multi-mode/Single-mode Industrial Ethernet Switch |
Ports Number | 8 | 8 | 5/8 | 5 | 6 |
10/100Base-T(X) | - | - | 5/8 | 4 | 4 |
100BaseFX | - | - | - | 1 | 2 |
10/100/1000Base-T(X) | 6 | 8 | - | - | - |
1000Base-SX/LX/LHX/XD/ZX/EZX | 2 | - | - | - | - |
Certifications | Class I Division 2 Groups ABCD T4, UL 508, FCC, CE, RoHS |
Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS |
Serial Device Servers
Model Name | EKI-1351 | EKI-1352 | EKI-1521 | EKI-1522 | EKI-1524 | |
No. of Ethernet Port | WLAN | WLAN | 2 | 2 | 2 | |
No. of Serial Port | 1 | 2 | 1 | 2 | 4 | |
Ethernet Interface | 802.11 b/g | 802.11 b/g | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | |
Serial Type | RS-232/422/485 | |||||
Connector | Ethernet | SMA | SMA | RJ45 | RJ45 | RJ45 |
Serial | DB9 | |||||
Baud Rate | 50 ~ 921.6 kbps , any baud rate setting | |||||
Operating Mode | Virtual COM, TCP Server, TCP Client, UDP, Peer to Peer, AT Command, and RFC2217 modes | |||||
Driver | 32-bit/64-bit Windows 2000/XP/Vista/7, Windows Server 2003/2008, Windows CE 5.0/6.0, and Linux | |||||
Certifications | Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS |
Programmable Device Servers
Model Name | EKI-1121L | EKI-1122L |
No. of Ethernet Port | 2 | 2 |
No. of Serial Port | 1 | 2 |
Ethernet Interface | 10/100 Mbps | 10/100 Mbps |
Serial Type | RS-232/422/485 | RS-232/422/485 |
CPU | ARM7 | ARM7 |
CPU Speed | 80 MHz | 80 MHz |
Flash | 8 MB | 8 MB |
SDRAM | 16 MB | 16 MB |
OS | uClinux 2.4 | uClinux 2.4 |
Certifications | Class I Division 2 Groups ABCD T4, FCC, CE, RoHS |
Modbus Gateways
Model Name | EKI-1221D | EKI-1222D | EKI-1221 | EKI-1222 | EKI-1224 |
No. of Ethernet Ports | 2 | 2 | 2 | 2 | 2 |
No. of Serial Ports | 1 | 2 | 1 | 2 | 4 |
Ethernet Interface | 10/100Mbps | ||||
Serial Type | RS-232/422/485, software selectable | ||||
Ethernet Feature | Daisy-Chain Connectivity | Dual Ethernet Redundany | |||
Configuation | Windows Configuration Utility, Web-Browser Console | ||||
Operating Mode | Modbus RTU Master, Modbus RTU Slave, Modbus ASCII Master, and Modbus ASCII Slave modes |
||||
Baud Rate | 50 bps ~ 921.6 kbps | ||||
Certifications | Class I Division 2 Groups ABCD T4, FCC, CE, RoHS |
Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS |
Media Converters
Model Name | EKI-2741F/SX/LX/LXI | EKI-2541M/S |
Description | 10/100/1000TX to Fiber Optic Gigabit Industrial Media Converters | 10/100TX to Multi-mode / Single-mode SC Type Fiber Optic Industrial Media Converters |
Ports Number | 2 | 2 |
10/100Base-T(X) | - | 1 |
100BaseFX | - | 1 |
10/100/1000Base-T(X) | 1 | - |
1000Base-SX/LX/LHX/XD/ZX/EZX | 1 | - |
Certifications | Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS |
Industrial Monitor
Model Name | FPM-8151H | |
Display | Size (diagonal) | 15” XGA |
Resolution | 1024 x 768 | |
Colors | 16.2 M (RGB 8-bits) or 262k colors (RGB 6-bits) |
|
Viewing Angle |
160, 140 | |
Luminance | 350 | |
Direct VGA Input | Yes | |
DVI Input | Yes | |
Touchscreen (optional) | Resistive | |
OSD (onscreen display) | Yes | |
Power Adapter (voltage, AC) | 100-240 V | |
DC Power Input (voltage) | 24 VDC | |
Front Panel Ingress Protection | NEMA4/IP65 | |
Operating Temperature | -20 ~ 60° C (-4 ~ 140° F) | |
Dimensions (W x H x D) | 422 x 338 x 68 mm (16.61” x 13.31” x 2.68”) | |
Certifications | Class I Division 2 Groups ABCD T4, UL, CCC, CE, FCC Class A, RoHS |
Embedded Automation Computers
DIN-rail Embedded Automation Computers
Model Name | UNO-1140FH | UNO-1150GH UNO-1150GHE |
UNO-1172AH |
CPU | Advantech EVA-X4150 SoC,486SX grade, 150MHz | AMD Geode LX800, 500 MHz | Intel Atom D510, 1.66 GHz |
Onboard RAM | 64M Industrial SDRAM | 256M DDR SDRAM | 2GB DDR2 SDRAM |
Battery-Backup SRAM | - | - | 1 MB |
Display | VGA | VGA | VGA |
Audio | - | Yes | Yes |
Serial Ports | 4 x Iso. RS-232/485 4 x Iso. RS-485 |
2 x RS-232/422/485 2 x RS-232 (one pin header reserved) |
2 x RS-232/422/485 2 x RS-232 (pin header) |
Ethernet Ports | 1 x 10/100Base-T | 2 x 10/100Base-T | 3 x 10/100/1000Base-T |
USB Ports | 2 | 2 | 4 |
Expansion | PC/104 (reserved) | UNO-1150GH: N/A UNO-1150GHE: 2 x PCI-104, 1 x Mini PCI |
UNO-1172AH: 1 x Mini PCIe |
CompactFlash Slots | One Internal | One Internal | One internal |
Power Input Range | 10(Min.) ~ 30 VDC (Max.) | 9 (Min.)~36 VDC (Max.) | 9 (Min.)~36 VDC (Max.) |
Operating / Certified Temperature | -10 ~ 60° C (14 ~ 140° F) |
-10 ~ 60° C (14 ~ 140° F) |
-10 ~ 60° C (14 ~ 140° F) |
Power Consumption | 10 W | 15 W | 24 W |
Dimensions (W x H x D) | 71 x 152 x 139 mm (2.8” x 6” x 5.5”) |
71 x 152 x 139 mm (2.8” x 6” x 5.5”)/ 96.5 x 152 x 139 mm (3.8” x 6” x 5.5”) |
85.5 x 152 x 139 mm (3.4” x 6” x 5.5”)/ 111 x 152 x 139 mm (4.4” x 6” x 5.5”) |
Certifications | Class I Division 2 Groups ABCD T4A | Class I Division 2 Groups ABCD T3A | Class I Division 2 Groups ABCD T5 |
UL, CCC, CE, FCC Class A, RoHS |
Advantech đã thành công trong khi đưa tiêu chuẩn Class I, Division 2 vào các dòng sản phẩm Human Machine Interface, Industrial Communication, and Data Acquisition Modules.
Data Acquisition Modules
RS-485 I/O Modules - Analog Input/Output
Model Name | ADAM-4011 | ADAM-4012 | ADAM-4013 | ADAM-4016 | ADAM-4017 | ADAM-4018 |
Description | 1-ch Thermocouple Input Module | 1-ch Analog Input Module | 1-ch RTD Input Module | 1-ch Analog Input/Output Module | 8-ch Analog Input Module | 8-ch Thermocouple Input Module |
Resolution | 16 bit | |||||
Channel | AI: 1 differential | AI: 8 differential | ||||
AI Sampling Rate | 10 Hz | 10/100 Hz (total) | ||||
Certifications | Class I Division 2 Groups ABCD T5, RoHS, UL, CE, FCC |
RS-485 I/O Modules - Digital Input/Output
Model Name | ADAM-4050 | ADAM-4052 | ADAM-4053 | ADAM-4060 | ADAM-4080 |
Description | 15-ch Digital I/O Module | 8-ch Isolated Digital Input Module | 16-ch Isolated Digital Input Module | 4-ch Relay Output Module | 2-ch Counter/ Frequency Module |
Channel | DI: 7; DO: 8; Counter: 7 (32-bit) | DI: 8 | DI: 16 | DO: 4 Relay | DO: 2; Counter: 2 |
Counter Input Frequency | 3 Hz | - | - | - | 50 kHz |
Certifications | Class I Division 2 Groups ABCD T5, RoHS, UL, CE, FCC |
Repeaters/ Converters
Model Name | ADAM-4510 | ADAM-4520 | ADAM-4521 | ADAM-4541 |
Description | Robust RS-422/485 Repeater | Robust RS-232 to RS-422/485 Converter |
Addressable RS-422/485 to RS-232 Converter |
Multi-mode Fiber Optic to RS-232/422/485 Converter |
Network | RS-422/485 | RS-232/422/485 | ||
Communication Speed (bps) | 1,200 ~ 115.2k | |||
Communication Distance | Serial: 1.2 km | ADAM-4541: 2.5 km ADAM-4542+: 15 km |
||
Isolation Voltage | 3,000 VDC | 1,000 VDC | - | |
Certifications | Class I Division 2 Groups ABCD T5, RoHS, UL, CE, FCC (ADAM-4510/4520/4541) |
Isolated Signal Conditioning Modules
Model Name | ADAM-3011 | ADAM-3014 |
Description | Isolated Thermocouple Input Module | Isolated DC Input/Output Module |
Input Type | J, K, T, E, S, R, B Type Thermocouple | ±10 mV, ±50 mV, ±100 mV, ±0.5 V, ±1 V, ±5 V, ±10 V, 0~10 mV, 0~50 mV, 0~100 mV, 0~0.5 V, 0~1 V, 0~5 V, 0~10 V, 0~20mA, ±20mA |
Output Type | 0~10 V | ±5 V, ±10 V, 0~10 V, 0~20 mA |
Certifications | Class I Division 2 Groups ABCD T5 (ADAM-3011), T6 (ADAM-3014), RoHS, CE |
Industrial Communication
Managed Ethernet Switches
Model Name | EKI-7758F | EKI-7656C/CI | EKI-7657C | EKI-7559SI/MI | EKI-2748FI/CI | EKI-2548I/SI/MI |
Description | 4G+4SFP Gigabit Managed Redundant Industrial Ethernet Switch |
16+2G Combo Port Gigabit Managed Redundant Industrial Ethernet Switch |
7+3G Combo Port Gigabit Managed Redundant Industrial Ethernet Switch with 2 x DI/O |
8+2 SC-type Fiber Optic Managed Redundant Industrial Ethernet Switch with Wide Temperature |
8Gx Managed Ethernet Switch with Wide Temperature |
8Tx Managed Ethernet Switch with Wide Temperature |
Ports Number | 8 | 18 | 10 | 10 | 8/8 | 8 |
10/100Base-T(X) | - | 16 | 7 | 8 | - | 8/6/6 |
100BaseFX | - | - | - | 2 | - | 0/2/2 |
10/100/1000Base-T(X) | 4 | 2 | 3 | - | 4/6 | - |
1000Base-SX/LX/LHX/XD/ZX/EZX | 4 | 2 | 3 | - | 4/2 | - |
Control | VLAN/GVRP, QoS, IGMP Snooping/Query, LACP, Rate Limit | |||||
Certifications | Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS | Class I Division 2 Groups ABCD T4, UL 508, FCC, CE, RoHS |
Unmanaged Ethernet Switches
Model Name | EKI-2728MI | EKI-2728 | EKI-2525/2528 | EKI-2525M | EKI-2526M/S |
Description | 6Gx+2G Multi-mode Unmanaged Ethernet Switch with Wide Temperature |
8-port Gigabit Unmanaged Industrial Ethernet Switch |
5/8-port Unmanaged Industrial Ethernet Switch |
4+1 100FX Port Multi-mode Unmanaged Industrial Ethernet Switch |
4+2 100FX Port Multi-mode/Single-mode Industrial Ethernet Switch |
Ports Number | 8 | 8 | 5/8 | 5 | 6 |
10/100Base-T(X) | - | - | 5/8 | 4 | 4 |
100BaseFX | - | - | - | 1 | 2 |
10/100/1000Base-T(X) | 6 | 8 | - | - | - |
1000Base-SX/LX/LHX/XD/ZX/EZX | 2 | - | - | - | - |
Certifications | Class I Division 2 Groups ABCD T4, UL 508, FCC, CE, RoHS |
Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS |
Serial Device Servers
Model Name | EKI-1351 | EKI-1352 | EKI-1521 | EKI-1522 | EKI-1524 | |
No. of Ethernet Port | WLAN | WLAN | 2 | 2 | 2 | |
No. of Serial Port | 1 | 2 | 1 | 2 | 4 | |
Ethernet Interface | 802.11 b/g | 802.11 b/g | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | |
Serial Type | RS-232/422/485 | |||||
Connector | Ethernet | SMA | SMA | RJ45 | RJ45 | RJ45 |
Serial | DB9 | |||||
Baud Rate | 50 ~ 921.6 kbps , any baud rate setting | |||||
Operating Mode | Virtual COM, TCP Server, TCP Client, UDP, Peer to Peer, AT Command, and RFC2217 modes | |||||
Driver | 32-bit/64-bit Windows 2000/XP/Vista/7, Windows Server 2003/2008, Windows CE 5.0/6.0, and Linux | |||||
Certifications | Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS |
Programmable Device Servers
Model Name | EKI-1121L | EKI-1122L |
No. of Ethernet Port | 2 | 2 |
No. of Serial Port | 1 | 2 |
Ethernet Interface | 10/100 Mbps | 10/100 Mbps |
Serial Type | RS-232/422/485 | RS-232/422/485 |
CPU | ARM7 | ARM7 |
CPU Speed | 80 MHz | 80 MHz |
Flash | 8 MB | 8 MB |
SDRAM | 16 MB | 16 MB |
OS | uClinux 2.4 | uClinux 2.4 |
Certifications | Class I Division 2 Groups ABCD T4, FCC, CE, RoHS |
Modbus Gateways
Model Name | EKI-1221D | EKI-1222D | EKI-1221 | EKI-1222 | EKI-1224 |
No. of Ethernet Ports | 2 | 2 | 2 | 2 | 2 |
No. of Serial Ports | 1 | 2 | 1 | 2 | 4 |
Ethernet Interface | 10/100Mbps | ||||
Serial Type | RS-232/422/485, software selectable | ||||
Ethernet Feature | Daisy-Chain Connectivity | Dual Ethernet Redundany | |||
Configuation | Windows Configuration Utility, Web-Browser Console | ||||
Operating Mode | Modbus RTU Master, Modbus RTU Slave, Modbus ASCII Master, and Modbus ASCII Slave modes |
||||
Baud Rate | 50 bps ~ 921.6 kbps | ||||
Certifications | Class I Division 2 Groups ABCD T4, FCC, CE, RoHS |
Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS |
Media Converters
Model Name | EKI-2741F/SX/LX/LXI | EKI-2541M/S |
Description | 10/100/1000TX to Fiber Optic Gigabit Industrial Media Converters | 10/100TX to Multi-mode / Single-mode SC Type Fiber Optic Industrial Media Converters |
Ports Number | 2 | 2 |
10/100Base-T(X) | - | 1 |
100BaseFX | - | 1 |
10/100/1000Base-T(X) | 1 | - |
1000Base-SX/LX/LHX/XD/ZX/EZX | 1 | - |
Certifications | Class I Division 2 Groups ABCD T4, UL/cUL 60950-1, FCC, CE, RoHS |
Industrial Monitor
Model Name | FPM-8151H | |
Display | Size (diagonal) | 15” XGA |
Resolution | 1024 x 768 | |
Colors | 16.2 M (RGB 8-bits) or 262k colors (RGB 6-bits) |
|
Viewing Angle |
160, 140 | |
Luminance | 350 | |
Direct VGA Input | Yes | |
DVI Input | Yes | |
Touchscreen (optional) | Resistive | |
OSD (onscreen display) | Yes | |
Power Adapter (voltage, AC) | 100-240 V | |
DC Power Input (voltage) | 24 VDC | |
Front Panel Ingress Protection | NEMA4/IP65 | |
Operating Temperature | -20 ~ 60° C (-4 ~ 140° F) | |
Dimensions (W x H x D) | 422 x 338 x 68 mm (16.61” x 13.31” x 2.68”) | |
Certifications | Class I Division 2 Groups ABCD T4, UL, CCC, CE, FCC Class A, RoHS |
"BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!"