bkaii.com.vn
BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!
PSI-MOS-RS422/FO 850 T Bộ chuyển đổi 1 cổng RS422 hoặc RS485 4 sợi sang Quang cổng ST. Đầu nối DB9M, 2 cổng Multimode 850nm [ 4.2km, 2.6 miles ], có thể cấu hình điểm-điểm hoặc hình sao, nguồn tùy trọn của hãng Perle-Canada hiện đang được BKAII phân phối rộng rãi tại thị trường Việt Nam. PSI-MOS-RS422/FO 850 T được thiết kế theo tiêu chuẩn công nghiệp, nhỏ gọn, dễ dàng lấy được tín hiệu về PLC, máy tính, vi xử lý, máy tính nhúng. Sản phẩm hiện đang được sử dụng trong các bài toán M2M, IoT của các lĩnh vực: Điện lực, khí tượng thủy văn, giao thông thông minh…
Tính năng của sản phẩm :
Thông số kỹ thuật của sản phẩm :
| Ambient conditions | |
| Ambient temperature (operation) | -20 °C ... 60 °C |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Permissible humidity (operation) | 30 % ... 95 % (non-condensing) |
| Altitude | 5000 m (For restrictions see manufacturer's declaration) |
| Degree of protection | IP20 |
| Noise immunity | EN 61000-6-2:2005 |
| Standards and Regulations | |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
| Type of test | Vibration resistance in acc. with EN 60068-2-6/IEC 60068-2-6 |
| Test result | 5g, 10-150 Hz, 2.5 h, in XYZ direction |
| Type of test | Shock in acc. with EN 60068-2-27/IEC 60068-2-27 |
| Test result | 15g, 11 ms period, half-sine shock pulse |
| Shock | 15g in all directions in acc. with IEC 60068-2-27 |
| Noise emission | EN 55011 |
| Noise immunity | EN 61000-6-2:2005 |
| Free from substances that could impair the application of coating | according to P-VW 3.10.7 57 65 0 VW-AUDI-Seat central standard |
| Connection in acc. with standard | CUL |
| Standards/regulations | EN 61000-4-2 EN 61000-4-3 EN 61000-4-4 EN 61000-4-5 EN 61000-4-6 |
| Vibration (operation) | In acc. with IEC 60068-2-6: 5g, 150 Hz |
| Conformance | CE-compliant |
| ATEX | II 3 G Ex nA nC IIC T4 Gc X II (2) G [Ex op is Gb] IIC (PTB 06 ATEX 2042 U) II (2) D [Ex op is Db] IIIC (PTB 06 ATEX 2042 U) |
| UL, USA/Canada | Class I, Zone 2, AEx nc IIC T5 Class I, zone 2, Ex nC nL IIC T5 X Class I, Div. 2, Groups A, B, C, D |
| Optical interface FO | |
| Number of FO ports | 2 |
| Transmit capacity, minimum | -4.6 dBm (200/230 µm) -17.6 dBm (50/125 µm) -13.6 dBm (62,5/125 µm) |
| Minimum receiver sensitivity | -33.2 dBm |
| Wavelength | 850 nm |
| Transmission length incl. 3 dB system reserve | 2800 m (with F-K 200/230 8 dB/km with quick mounting connector) 4200 m (with F-G 50/125 2.5 dB/km) 4800 m (with F-G 62,5/125 3.0 dB/km) |
| Transmission medium | PCF fiber Multi-mode fiberglass |
| Transmission protocol | Transparent to protocol for RS-232 interface |
| Connection method | B-FOC (duplex ST®) |
| General | |
| Transmission channels | 2 (1/1), RxD, TxD, full duplex |
| Bit distortion, input | ± 35 % (permitted) |
| Bit distortion, output | < 6.25 % |
| Electrical isolation | VCC // V.24 (RS-232) |
| Test voltage data interface/power supply | 1.5 kVrms (50 Hz, 1 min.) |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
| Noise emission | EN 55011 |
| Net weight | 221.1 g |
| Housing material | PA 6.6-FR |
| Color | green |
| MTBF | 320 Years (Telcordia standard, 25°C temperature, 21% operating cycle (5 days a week, 8 hours a day)) 48 Years (Telcordia standard, 40°C temperature, 34.25% operating cycle (5 days a week, 12 hours a day)) |
| Conformance | CE-compliant |
| ATEX | II 3 G Ex nA nC IIC T4 Gc X (Please follow the special installation instructions in the documentation!) II (2) G [Ex op is Gb] IIC (PTB 06 ATEX 2042 U) (Please follow the special installation instructions in the documentation!) II (2) D [Ex op is Db] IIIC (PTB 06 ATEX 2042 U) (Please follow the special installation instructions in the documentation!) |
| UL, USA/Canada | Class I, Zone 2, AEx nc IIC T5 Class I, zone 2, Ex nC nL IIC T5 X Class I, Div. 2, Groups A, B, C, D |
| Digital outputs | |
| Output name | Relay output |
| Output description | Alarm output |
| Number of outputs | 1 |
| Maximum switching voltage | 60 V DC 42 V AC |
| Limiting continuous current | 0.46 A |
| Power supply | |
| Nominal supply voltage | 24 V DC (With UL approval) |
| Supply voltage range | 18 V DC ... 30 V DC |
| Max. current consumption | 120 mA |
| Typical current consumption | 120 mA (24 V DC) |
| Connection method | COMBICON plug-in screw terminal block |
| Serial interface | |
| Interface 1 | V.24 (RS-232) interface in acc. with ITU-T V.28, EIA/TIA-232, DIN 66259-1 |
| Connection method | D-SUB 9 plug |
| Transmission medium | Copper |
| Transmission length | ≤ 15 m |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 |
| Serial transmission speed | 115.2 kbps (NRZ) |
| Dimensions | |
| Width | 35 mm |
| Height | 99 mm |
| Depth | 105 mm |
| Environmental Product Compliance | |
| China RoHS | Environmentally Friendly Use Period = 50 |
| Reach and RoHS Compliant | Reach and RoHS Compliant |
| Approvals | |
| cUL Listed cULus Listed UL Listed ATEX EAC DNV cUL Recognized cULus Recognized UL Recognized |
|
Mã sản phẩm:
Các bài viết tham khảo:
"BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!"
Không thể hiển thị dữ liệu người dùng trực tuyến vào lúc này.