bkaii.com.vn
BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!
PSM-ME-RS485/RS485-P Bộ lặp tín hiệu RS485 khoảng cách 1.200m cách ly điện quang 3 chiều, tốc độ truyền từ 1,2 kbps lên tới 115,2Mbps, sử dụng nguồn 24 VDC hoặc nguồn AC phù hợp với yêu cầu của tủ điện, hỗ trợ tất cả các định dạng dữ liệu phổ biến 10/11-bit UART của hãng Perle hiện đang được BKAII phân phối rộng rãi tại thị trường Việt Nam. PSM-ME-RS485/RS485-P được thiết kế theo tiêu chuẩn công nghiệp, nhỏ gọn, dễ dàng lấy được tín hiệu về PLC, máy tính, vi xử lý, máy tính nhúng. Sản phẩm hiện đang được sử dụng trong các bài toán M2M, IoT của các lĩnh vực: Điện lực, khí tượng thủy văn, giao thông thông minh…
Tính năng của sản phẩm:
Thông số kỹ thuật của sản phẩm:
| Serial interface | |
| Interface 1 | RS-485 interface, in acc. with EIA/TIA-485, DIN 66259-4/RS-485 2-wire |
| Operating mode | Semi-duplex |
| Connection method | Pluggable screw connection |
| File format/coding | UART (11/10 bit switchable; NRZ) |
| Data direction switching | Automatic control, min. station response time 1 bits |
| Transmission medium | 2-wire twisted pair, shielded |
| Transmission length | ≤ 1200 m (depends on transmission speed, bus system and cable type) |
| Cascadability | 9 (4,8 ... 93,75 kbps) |
| 8 (115.2 kbps) | |
| 7 (136 kbps) | |
| 6 (187.5 kbps) | |
| 5 (375 ... 1500 kbps) | |
| Termination resistor | 390 Ω 180 Ω 390 Ω (Can be connected) |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Protocols supported | transparent protocol |
| Serial transmission speed | 1.2 / 2.4 / 4.8 / 9.6 / 19.2 / 38.4 / 57.6 / 75 / 93.75 / 115.2 / 136 / 187.5 / 375 / 500 / 1500 kbps |
| Interface 2 | RS-485 interface, in acc. with EIA/TIA-485, DIN 66259-4/RS-485 2-wire |
| Operating mode | Semi-duplex |
| File format/coding | UART (11/10 bit switchable; NRZ) |
| Data direction switching | Automatic control, min. station response time 1 bits |
| Transmission medium | 2-wire twisted pair, shielded |
| Transmission length | ≤ 1200 m (depends on transmission speed, bus system and cable type) |
| Cascadability | 9 (4,8 ... 93,75 kbps) |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Protocols supported | transparent protocol |
| Serial transmission speed | 1.2 / 2.4 / 4.8 / 9.6 / 19.2 / 38.4 / 57.6 / 75 / 93.75 / 115.2 / 136 / 187.5 / 375 / 500 / 1500 kbps |
| Ambient Conditions | |
| Ambient temperature (operation) | -40 °C ... 70 °C |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
| Altitude | 5000 m (For restrictions see manufacturer's declaration) |
| Degree of protection | IP20 |
| Noise immunity | EN 50 082-2 |
| General | |
| Electrical isolation | VCC // RS-485 (A) // RS-485 (B) |
| Test voltage data interface/power supply | 1.5 kVrms (50 Hz, 1 min.) |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
| Net weight | 188.8 g |
| Housing material | PA 6.6-FR |
| Color | green |
| MTTF | 1808 Years (SN 29500 standard, temperature 25°C, operating cycle 21 % (5 days a week, 8 hours a day)) |
| 796 Years (SN 29500 standard, temperature 40 °C, operating cycle 34.25 % (5 days a week, 12 hours a day)) | |
| 334 Years (SN 29500 standard, temperature 40°C, operating cycle 100 % (7 days a week, 24 hours a day)) | |
| Conformance | CE-compliant |
| ATEX | II 3 G Ex nA IIC T4 Gc (Please follow the special installation instructions in the documentation!) |
| UL, USA/Canada | 508 recognized |
| Noise emission | EN 50 081-1 |
| Transmission channels | 2 (1/1), TD, RD, half duplex |
| Bit delay | < 200 ns |
| Bit distortion | < 1.5 % |
| Test voltage data interfaces | 1.5 kV AC |
| Test voltage data interface/power supply | 1.5 kV AC |
| Degree of pollution | 2 |
| IECEx | Ex nA IIC T4 Gc |
| Bit distortion, input | max. ± 35 % |
| Bit distortion, output | < 3.6 % |
| Power supply | |
| Nominal supply voltage | 24 V AC/DC |
| Supply voltage range | 18 V AC/DC ... 30 V AC/DC (via pluggable COMBICON screw terminal block) |
| Typical current consumption | 90 mA (24 V DC) |
| Max. current consumption | 100 mA |
| Conductor cross section flexible max. | 2.50 mm² |
| Conductor cross section flexible min. | 0.20 mm² |
| Conductor cross section solid max. | 2.50 mm² |
| Conductor cross section solid min. | 0.20 mm² |
| Max. AWG conductor cross section, flexible | 12 |
| Min. AWG conductor cross section, flexible | 24 |
| Conductor cross section AWG max. | 12 |
| Conductor cross section AWG min. | 24 |
| Dimensions | |
| Width | 22.5 mm |
| Height | 99 mm |
| Depth | 114.5 mm |
| Environmental Product Compliance | |
| China RoHS | Environmentally Friendly Use Period = 50 |
| Reach and RoHS Compliant | Reach and RoHS Compliant |
Mã sản phẩm:
Các bài viết tham khảo:
"BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!"
Không thể hiển thị dữ liệu người dùng trực tuyến vào lúc này.