bkaii.com.vn
BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!
IOLAN SCS48C Bộ chuyển đổi tín hiệu 48 cổng RS232 sang Ethernet sử dụng nguồn AC. Đầu nối 48 cổng RS232 giao diện RJ45, 2 cổng Ethernet tốc độ 10/100/1000, khe cắm PCI cho modem hoặc card không dây và bộ tích hợp tính năng nâng cao của hãng PERLE-Canada hiện đang được BKAII phân phối rộng rãi tại thị trường Việt Nam. IOLAN SCS48C được thiết kế theo tiêu chuẩn công nghiệp, nhỏ gọn, dễ dàng lấy được tín hiệu về PLC, máy tính, vi xử lý, máy tính nhúng. Sản phẩm hiện đang được sử dụng trong các bài toán M2M, IoT của các lĩnh vực: Điện lực, khí tượng thủy văn, giao thông thông minh…
Tính năng của sản phẩm :
Thông số kỹ thuật của sản phẩm :
| SCS8C | SCS8C DAC | SCS16C & SCS16C-DSFP | SCS16C DAC & SCS16C-DSFP DAC | SCS32C | SCS32C DAC | SCS48C | SCS48C DAC | |||||||||||
| Processor | MPC8349E, 400 Mhz, 750 MIPS | |||||||||||||||||
| Memory | ||||||||||||||||||
| RAM MB | 64 | 64 | 64 | 64 | 128 | 128 | 128 | 128 | ||||||||||
| Flash MB | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||
| Interface Ports | ||||||||||||||||||
| Number of Serial Ports | 8 | 8 | 16 | 16 | 32 | 32 | 48 | 48 | ||||||||||
| Serial Port Interface | RS232 DTE on RJ45 | |||||||||||||||||
| Sun / Solaris | Sun / Oracle ‘Solaris' Safe - no "break signal" sent during power cycle causing costly server re-boots or downtime |
|||||||||||||||||
| Serial Port Speeds | 50bps to 230Kbps with customizable baud rate support | |||||||||||||||||
| Data Bits | 5,6,7,8, 9-bit protocol support | |||||||||||||||||
| Parity | Odd, Even, Mark, Space, None | |||||||||||||||||
| Flow Control | Hardware, Software, Both, None | |||||||||||||||||
| Serial Port Protection | 15Kv Electrostatic Discharge Protection ( ESD ) | |||||||||||||||||
| Local Console Port | RS232 on RJ45 with DB9 adapter ( provided ) | |||||||||||||||||
| Network | Dual 10/100/1000-base TX Ethernet RJ45 (on all models except SCS16C-DSFP) SCS16C-DSFP: Dual SFP Slots for Copper or Fiber Network Connection |
|||||||||||||||||
| Software selectable Ethernet speed 10/100/1000, Auto | ||||||||||||||||||
| Software selectable Half/Full/Auto duplex | ||||||||||||||||||
| Ethernet Isolation | 1.5Kv Magnetic Isolation | |||||||||||||||||
| Integrated Modem | Optional V.92 modem card available with RJ11 jack | |||||||||||||||||
| Integrated Wireless | Optional PC Adapter Card for integration of 3rd party wireless PCMCIA cellular cards (GSM/GPRS/3G) | |||||||||||||||||
| Fiber Support | Dual SFP slots are available on the SCS16C-DSFP model. For all other models, Perle supports 3rd party Gigabit Fiber Cards via the standard PCI Interface Slot. Alternatively, connect a Perle Standalone Media Converter to the IOLAN SCS Ethernet port for Fiber to Ethernet conversion. | |||||||||||||||||
| Power | SCS8C | SCS8C DAC | SCS16C & SCS16C-DSFP | SCS16C DAC & SCS16C-DSFP DAC | SCS32C | SCS32C DAC | SCS48C | SCS48C DAC | ||||||||||
| Redundant Power | Dual power supply | Dual power supply | Dual power supply | Dual power supply | ||||||||||||||
| Power Supply |
|
|||||||||||||||||
| Nominal Input Voltage | 110/230v AC | |||||||||||||||||
| Input Voltage Range | 100-240v AC | |||||||||||||||||
| AC Input Frequency | 47-63Hz | |||||||||||||||||
| Current Consumption @ 100v ( Amps ) | 0.17 | 0.20 | 0.18 | 0.21 | 0.19 | 0.22 | 0.2 | 0.23 | ||||||||||
| Current Consumption @ 240v ( Amps ) | 0.07 | 0.08 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | ||||||||||
| Typical Power Consumption ( Watts ) | 17 | 19.5 | 18 | 20.5 | 19 | 21.5 | 20 | 22.5 | ||||||||||
| Power Line Protection | Fast transients: 1 KV (EN61000-4-4 Criteria B) | |||||||||||||||||
| Surge: 2KV (EN61000-4-5 common mode), 1KV (EN61000-4-5 differential and common modes) |
||||||||||||||||||
| Indicators | ||||||||||||||||||
| LEDs | Power | |||||||||||||||||
| System Ready | ||||||||||||||||||
| Network Link activity | ||||||||||||||||||
| Serial: Transmit and Receive data per port | ||||||||||||||||||
| Environmental Specifications | ||||||||||||||||||
| Heat Output ( BTU/HR ) |
58 | 67 | 62 | 70 | 65 | 74 | 69 | 77 | ||||||||||
| MTBF ( Hours )* | 130539 | 99587 | 122926 | 95094 | 111053 | 87829 | 115980 | 90884 | ||||||||||
| Operating Temperature | 0C to 55C, 32F to 131F | |||||||||||||||||
| Storage Temperature | -40C to 85C, -40F to 185F | |||||||||||||||||
| Humidity | 5 to 95% (non condensing) for both storage and operation. | |||||||||||||||||
| Case | SECC Zinc plated sheet metal (1 mm) | |||||||||||||||||
| Ingress Protection Rating | IP30 | |||||||||||||||||
| Mounting | 1U - 19" rack, front and rear mounting hardware included | |||||||||||||||||
| Product Weight and Dimensions | ||||||||||||||||||
| Weight | 3.0 kg | 3.2 kg | 3.1 kg | 3.4 kg | 3.2 kg | 3.5 kg | 3.5 kg | 3.6 kg | ||||||||||
| Dimensions | 1U Rack form factor - 26.4 x 43.4 x 4.4 (cm), 10.38 x 17.1 x 1.75 (in) | |||||||||||||||||
| Packaging | ||||||||||||||||||
| Shipping Dimensions | 59 x 36 x 9cm | |||||||||||||||||
| Shipping Weight | 4.0 kg | 4.2 kg | 4.2 kg | 4.4 kg | 4.4 kg | 4.8 kg | 4.5 kg | 4.9 kg | ||||||||||
| Regulatory Approvals | ||||||||||||||||||
| Emissions | FCC Part 15, Subpart B, Class A | |||||||||||||||||
| CFR47:2003, Chapter 1, Part 15 Subpart B,(USA) Class A | ||||||||||||||||||
| ICES-003, Issue 4, February 2004 (Canada) | ||||||||||||||||||
| CISPR 32:2015/EN 55032:2015 (Class A) | ||||||||||||||||||
| EN61000-3-2 : 2010, Limits for Harmonic Current Emissions | ||||||||||||||||||
| EN61000-3-3 : 2010, Limits of Voltage Fluctuations and Flicker | ||||||||||||||||||
| Immunity | CISPR 24:2010/EN 55024:2010 | |||||||||||||||||
| EN61000-4-2: Electrostatic Discharge | ||||||||||||||||||
| EN61000-4-3: RF Electromagnetic Field Modulated | ||||||||||||||||||
| EN61000-4-4: Fast Transients | ||||||||||||||||||
| EN61000-4-5: Surge | ||||||||||||||||||
| EN61000-4-6: RF Continuous Conducted | ||||||||||||||||||
| EN61000-4-8: Power-Frequency Magnetic Field | ||||||||||||||||||
| EN61000-4-11: Voltage Dips and Voltage Interruptions | ||||||||||||||||||
| Safety | IEC 60950-1(ed 2); am1, am2 and EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
|||||||||||||||||
| CAN/CSA-C22.2 No. 60950-1-03 and ANSI/UL 60950-1, First Edition April 1st 2003 (Recognized Component) |
||||||||||||||||||
| Other | Reach, RoHS and WEEE Compliant Directive 2011/65/EU restriction of the use of certain hazardous substances in electrical and electronic equipment and meets the following standard:: EN 50581:2012 |
|||||||||||||||||
| CCATS - G168387 | ||||||||||||||||||
| ECCN - 5A992 | ||||||||||||||||||
| HTSUS Number: 8471.80.1000 | ||||||||||||||||||
| Perle Limited Lifetime warranty | ||||||||||||||||||
Mã sản phẩm:
Các bài viết tham khảo:
"BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!"
Không thể hiển thị dữ liệu người dùng trực tuyến vào lúc này.