bkaii.com.vn
BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!
RipEX25 Radio modem của hãng Racom-Cộng hòa Séc hiện đang được BKAII phân phối rộng rãi tại thị trường Việt Nam. RipEX2 được thiết kế theo tiêu chuẩn công nghiệp, nhỏ gọn, dễ dàng lấy được tín hiệu về PLC, máy tính,vi xử lý, máy tính nhúng... Sản phẩm hiện đang được sử dụng trong các bài toán M2M, IoT của các lĩnh vực: Điện lực, khí tượng thủy văn, giao thông thông minh…
Tính năng của sản phẩm:
Serial
Ethernet
Device (RipEX2)
Thông số kỹ thuật của sản phẩm:
| Radio parameters | RipEX | RipEX2 |
| Frequency bands | 135–154; 154–174; 215-240; 300–320; 320–340; 340–360; 368–400; 400–432; 432–470; 470-512; 928–960 MHz |
135–175; 335-400; 400–470 MHz |
| Channel spacing | 6.25 / 12.5 / 25 / 50 kHz | 6.25 / 12.5 / 25 / 50 / 100 / 150 / 200 / 250 / 300 kHz |
| Frequency stability | +/- 1.0 ppm | |
| Modulation | QAM (Linear): 16DEQAM, D8PSK, π/4DQPSK, DPSK FSK (Exponential): 4CPFSK, 2CPFSK |
QAM (Linear): 256QAM, 64QAM, 16DEQAM, D8PSK, π/4DQPSK, DPSK FSK (Exponential): 4CPFSK, 2CPFSK |
| FEC (Forward Error Correction) | On/Off, 3/4 | On/Off, 2/3, 3/4, 5/6 |
| Anti-aliasing Selectivity | 50 kHz @ -3dB BW | narrow/wide band SW selectable 56kHz @ -3dB BW applicable for 6.25/12.5/25kHz 500kHz @ -3dB BW applicable for 50/100/150/200kHz |
| Tx to Rx Time | < 1.5 ms | |
| Maximum Receiver Input Power | 20 dBm (100 mW) | |
| Rx Spurious Emissions (Conducted) | < -57 dBm | |
| Radiated Spurious Emissions | < -57 dBm | |
| Blocking or desensitization | detail | -23dBm @ 1MHz -19dBm @ 2MHz -15dBm @ 5MHz -13dBm @ 10MHz |
| Spurious response rejection | > 70 dB | |
| Electrical | ||
| Primary power | 10 to 30 VDC, negative GND | |
| Rx | 5 W/13.8 V; 4.8 W/24 V; (Radio part < 2 W) | 8 W |
| Tx (dependent on RF power and modulation) | 13 – 40 W | 13 – 55 W |
| Sleep mode | 0.1 W | 0.01 W |
| Save mode | 2 W | 5 W |
| Interfaces | ||
| Ethernet | 1x 10/100 Base-T Auto MDI/MDIX / RJ45 | 4x 10/100/1000 Base-T Auto MDI/MDIX / RJ45 |
| SFP | No | 1x 10/100/1000 Base-T/1000Base-SX/1000Base-LX |
| COM 1 | RS232 / DB9F 300 – 115 200 bps |
RS232/RS485 SW configurable / DB9F 300 bps – 1 Mbps |
| COM 2 | RS232/RS485 SW configurable / DB9F 300 – 115 200 bps |
mPCIe expansion board GPS, 4G/3G/2G, 2x RS232 |
| USB | USB 1.1 / Host A | USB 3.0 / Host A |
| Antenna | 1x TNC female / 50 ohms (Rx/Tx) |
2x TNC female / 50 ohms SW configurable: 1x Rx/Tx or 1x Rx + 1x Tx |
| Inputs/Outputs | 1x HW alarm input 1x HW alarm output 1x Sleep input |
1x HW alarm input 1x HW alarm output 1x Sleep input 2x DI, 2xDO, 1x difDI (when mPCIe-COMS is not used) |
| Indication LEDs | ||
| LED panel | Power, ETH, COM1, COM2, Rx, Tx, Status | SYS, AUX, RX, TX, COM |
| ETH | No | 4x RJ45 – 2x LED, 1x SFP – 1x LED |
| Environmental | ||
| IP Code (Ingress Protection) | IP40, IP51 | IP42, IP52 |
| Hazardous locations | Ex II 3G Ex ic IIC T4 Gc | Pending |
| MTBF (Mean Time Between Failure) | > 900.000 hours (> 100 years) | |
| Operating temperature | −40 to +70 °C (−40 to +158 °F) | |
| Operating humidity | 5 to 95% non-condensing | |
| Storage | −40 to +85 °C (−40 to +185 °F) / 5 to 95 % non-condensing | |
| Mechanical | ||
| Casing | Rugged die-cast aluminium | |
| Dimensions | 50 H x 150 W x 118 D mm (1.97 x 5.9 x 4.65 in) | 60 H x 185 W x 125 D mm (2.34 x 7.2 x 4.9 in) |
| Weight | 1.1 kg (2.4 lbs) | 1.55 kg (3.4 lbs) |
| Mounting | DIN rail, L-bracket, Flat-bracket, 19″ Rack shelf | |
| SW | ||
| Operating modes | Bridge / Router | Bridge / Router (+Switch) |
| User protocols on COM | Modbus, IEC101, DNP3, PR2000, Comli, DF1, Profibus, Async Link, C24, Cactus, RP570, Slip, Siemens 3964(R)… | |
| User protocols on Ethernet | Modbus TCP, IEC104, DNP3 TCP, Comli TCP… | |
| Serial to IP convertors | Modbus RTU / Modbus TCP, DNP3 / DNP3 TCP, Terminal server | |
| NTP | Client, Server (synchronized from internal GPS) | |
| Protocols on Radio channel | ||
| Different protocols for different applications | Yes (Transparent, Flexible, Base driven) | |
| Packet acknowledgement | Yes | |
| Data integrity control | CRC 32 | |
| Multi master applications | Yes | |
| Report by exception | Yes | |
| Collision Avoidance Capability | Yes | |
| Remote to Remote communication | Yes | |
| Addressed & acknowledged serial SCADA protocols | Yes | |
| Optimization | Payload data and Ethernet / IP / TCP / UDP header compression, Packet flow on Radio channel optimization | |
| Security | ||
| Management | HTTP, HTTPS (own certificate), SSH | |
| Access accounts | 2 levels (Guest, Admin) | 4 levels (Guest, Tech, SecTech, Admin) x 3 users |
| Encryption | AES256 | |
| IPsec | Yes | |
| VLAN | Yes, IEEE 802.1Q | |
| RADIUS | No | Yes |
| Firewall | Layer 2 – MAC, Layer 3 – IP, Layer 4 – TCP/UDP | |
| HW tamper | No | Yes |
| Diagnostics and Management | ||
| Radio link testing | Yes (ping with RSS, Data Quality, Homogenity) | |
| Watched values (Can be broadcast to neighbouring units. Received info displayed in Neighbours table) |
Device – Ucc, Temp, PWR, VSWR, (4)HW Alarm Input. Radio channel – (4)RSScom, (4)DQcom, TXLost[%] User interfaces – ETH[Rx/Tx], COM1[Rx/Tx], COM2[Rx/Tx] |
|
| Statistics | For Rx/Tx Packets on User interfaces (ETH, COM1, COM2) and for User data and Radio protocol (Repeats, Lost, ACK etc.) on Radio channel | |
| Graphs | For Watched values and Statistics | |
| History (Statistics, Neighbours, Graphs) | 20 periods (configurable, e.g. days) | |
| SNMP | SNMPv1, SNMPv2c, SNMPv3 SNMP Traps or SNMP Informs generation for Watched values |
|
| Monitoring | Real time/Save to file analysis of all physical interfaces (RADIO, ETH, COM1, COM2) and some internal interfaces between software modules (e.g. Terminal servers, Modus TCP server etc.) | |
| Standards | ||
| CE (RED), FCC, ATEX, RoHS | ||
| Spectrum | ETSI EN 302 561 V2.1.1 ETSI EN 300 113 V2.2.1 FCC Part 90 |
ETSI EN 302 561 V2.1.1 ETSI EN 300 113 V2.2.1 |
| EMC (electromagnetic compatibility) | ETSI EN 301 489-1 V2.1.1 ETSI EN 301 489-5 V2.1.1 IEC 1613:2009 Class 1 |
ETSI EN 301 489-1 V2.1.1 ETSI EN 301 489-4 V2.2.1 |
| Safety | EN 60950-1:2006, A11:2009, A1:2010, A1:2010, A12:2011, A2:2013 | EN 62368-1:2014 + A11:2017 |
| SAR | EN 50385:2002 EN 50383ed.2:2010 |
EN 50385:2017 EN 50383ed.2:2010 |
| Vibration and shock | EN 61373:1999 EN 60068-2-6:2008 |
Pending |
| Seismic qualification | IEC 980:1989 (seismic category 1a) | Pending |
| Hazardous locations | EN 60079-0:2012 EN 60079-11:2012 |
Pending |
Các bài viết tham khảo:
"BKAII - Thiết bị truyền thông TỐT nhất với giá CẠNH TRANH nhất!"